Tautuhi Kōpeketanga Iti FVMQ Pūhui
He Koreutu te Tauira Hoa, Kei te waatea
Ko te rapa Fluorosilicone FVMQ e mohiotia ana ano he rapa silicone fluorinated. Ka whakakotahihia nga painga o te rapa silicone me te rapa fluoro. Ka taea te whakamahi i roto i te aerospace, waka, kaipuke, whakawhitiwhiti hiko, taputapu tika, petrochemical, mara hauora me te hauora etc.
● Maamaa: 30-80 Shore A
● Tae: He kahurangi, he whero, he whakakakahu ranei
● Te pāmahana parenga: -60-225 ℃
● Pūāhua: te hinu pai, te aukati whakarewa, te pai o te teitei me te iti o te pāmahana, te aukati huarere, te pai o te kaha
He iti te huinga kōpeketanga me te reanga teiteifluorosiliconepūhui
Nga taonga | Waeine | Whakamatau | Uara | ||||
Kōeke | G1040 | G1050 | G1060 | G1070 | G1080 | ||
Te ahua | Ataata | He maamaa, he maeneene te mata, kaore he poke | |||||
Te pakeke | ShA | ASTIM D2240 | 40±5 | 50±5 | 60±5 | 70±5 | 80±5 |
Te kaha matara (Die C) | Mpa | ASTM D412 | 10.2 | 10.2 | 10.2 | 10.2 | 8.9 |
Whakaroa (Die C) | % | ASTM D412 | 410 | 355 | 332 | 270 | 205 |
Te kaha roimata (Die B) | KN/m | ASTM D624 | 17 | 17 | 18 | 18 | 17 |
huinga kōpeketanga(22h @177℃) | % | ASTM D395 | 6.1 | 6.1 | 6.3 | 6.8 | 6.9 |
Te pakari | % | ASTM D2632 | 31 | 32 | 32 | 32 | 32 |
Huringa rōrahi(72h @23℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Hurihia te kaha matara (72h @23 ℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Huringa whakaroa(72h @23℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Te wera whakakeke (72h @225℃) | ASTM D573 | -17 | -17 | -17 | -17 | -17 | |
TR-10 | ℃ | -45 | -45 | -45 | -45 | -45 |
Koeke kaha roimata teiteifluorosiliconepūhui
Nga taonga | Waeine | Whakamatau | Uara | ||||
Kōeke | HT2040 | HT2050 | HT2060 | HT2070 | HT2080 | ||
Te ahua | Ataata | He maamaa, he maeneene te mata, kaore he poke | |||||
Te pakeke | ShA | ASTIM D2240 | 40±5 | 50±5 | 60±5 | 70±5 | 80±5 |
Te kaha matara (Die C) | Mpa | ASTM D412 | 11.5 | 11.6 | 11.7 | 9.3 | 8.7 |
Whakaroa (Die C) | % | ASTM D412 | 483 | 420 | 392 | 322 | 183 |
Te kaha roimata (Die B) | KN/m | ASTM D624 | 41 | 43 | 43 | 35 | 30 |
huinga kōpeketanga(22h @177℃) | % | ASTM D395 | 13 | 14 | 16 | 17 | 20 |
Huritanga rōrahi(Whiu C, 72h @23℃) | % | ASTM D471 | 17 | 17 | 17 | 17 | 17 |
Hurihia te kaha matara (Whiu C, 72h @23℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Huringa whakaroa(Whiu C, 72h @23℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Te wera whakakeke (72h @225℃) | ASTM D573 | -20 | -20 | -20 | -20 | -20 |
MOQ
Ko te rahinga ota iti ko 20kgs.
Mōkī
20kgs mo ia kaata, 500kgs mo ia papa.