Kaupapa Whānui Fluoroelastomer Base Polymer
He Koreutu te Tauira Hoa, Kei te waatea
Ko Viton FKM raw kapia he rauemi mata o te rapa viton. Ka tukuna e matou te kounga pai o te Hainamana o Viton FKM raw kapia tae atu ki te Low Mooney, Middle Mooney me nga tohu Mooney teitei.
Ko te FD26 rangatū FKM kapia raw tetahi momo copolymer i tito mai i te vinylidene fluoride (VDF) me te hexafluoropropylene (HFP). He momo paerewa o FKM e whakaatu ana i te pai o te mahinga katoa. Ka kitea pea e koe nga ahuatanga whanui o te papanga kei raro iho te ripanga.
Nga taonga | Koeke | ||||
FD2601 | FD2602 | FD2603 | FD2604 | FD2605 | |
Kiato (g/cm3) | 1.82±0.02 | 1.82±0.02 | 1.82±0.02 | 1.82±0.02 | 1.82±0.02 |
Ihirangi Fluorine (%) | 66 | 66 | 66 | 66 | 66 |
Viscosity Mooney (ML (1+10)121℃) | 25 | 40~45 | 60~70 | >100 | 150 |
Te kaha o te kaha i muri i te whakamautanga o muri (Mpa) 24h, 230℃ | ≥11 | ≥11 | ≥11 | ≥13 | ≥13 |
Te whakaroa i te whati i muri i te whakaora i muri (%)24h, 230℃ | ≥180 | ≥150 | ≥150 | ≥150 | ≥150 |
He huinga kōpeketanga (%) 70h, 200℃ | ≤25 |
FD24 rangatū FKM raw kapia ko tetahi momo terpolymer tito o vinylidene fluoride (VDF), hexafluoropropylene (HFP) me tetrafluoroethylene (TFE). He nui ake te ihirangi fluorine o nga Terpolymers ka whakatauritea ki nga copolymers (te nuinga kei waenganui i te 68 me te 69 ōrau te taumaha o te fluorine), e
ka pai ake te matū me te wera. Ka kitea pea e koe nga ahuatanga whanui o te papanga kei raro iho te ripanga.
FD2462 | FD2463 | FD2465 | FD2465L | FD2465H | |
Ihirangi Fluorine | 68.5 | 68.5 | 68.5 | 65 | 69.5 |
Kiato (g/cm3) | 1.85 | 1.85 | 1.85 | 1.81 | 1.88 |
Viscosity Mooney (ML (1+10)121℃) | 70±10 | 40±10 | 45±15 | 50±10 | 40±20 |
Te kaha o te kaha i muri i te whakamautanga o muri (Mpa) 24h, 230℃ | ≥11 | ≥11 | ≥11 | ≥11 | ≥11 |
Te whakaroa i te whati i muri i te whakaora i muri (%)24h, 230℃ | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 |
huinga kōpeketanga (%) 200℃ 70H kōpeke 20% | ≤30% | ≤30% | ≤30% | ≤30% | ≤40% |
Te aukati hinu (200 ℃ 24H) RP-3 hinu | ≤5% | ≤5% | ≤5% | ≤5% | ≤2% |
Te pāmahana whakawhiti karaihe (TG) | >-15℃ | >-15℃ | >-15℃ | >-21 ℃ | >-13℃ |
Ihirangi wai (%) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 |
Mōkī me te Rokiroki
Ko te Fluoroelastomer ka hiri tuatahi ki roto i te peeke PE-taimaha 5kgs mo ia peeke, katahi ka maka ki te pouaka kaata. Te taumaha kupenga mo ia pouaka: 25kgs
Me penapena te Fluoreolastomer ki te waahi makariri, maroke me te whai hau. He 24 marama te roa o te oranga mai i te ra whakaputanga.