Mo te hangai i te kaupapa FKM fluoroelastomer pūhui
He koreutu te tauira Stock & e waatea ana
Ko te pūhui rapa a Viton ko te whakaranu o te FKMfluoroeoelastomerKo te Gum Raw, nga kaihoko whakairo me etahi atu whakakapi. Ko ta maatau hoko wera ko te whakatangi i te pūhui Viton VITO me te pūhui a Viton FKM mo te hono ki te maitai.
● Te Haumaru: 50-90 takuta A
● Tae: pango, parauri, whero, matomato ranei tetahi atu tae
● Tono: Mo te hangai o nga mowhiti me nga hiri hinu te hononga ki te whakarewa
● Nga tohu: te ātete o te pāmahana pāmahana, te hinu me te ātete o te hinu. Te ātete matū.
● raraunga hangarau
Tūemi | Tohu | |||
FD5170 | FD4270p | FD4270pt | FD40pc | |
Te ahua (G / cm3) | 1.9 | 1.9 | 1.9 | 1.84 |
Ihirangi Flurone (%) | 66 | 66 | 66 | 68.5 |
Te kaha o te kaha (MPA) | 15 | 16 | 16.6 | 16 |
Elongation i te wa pakaru (%) | 210 | 270 | 210 | 220 |
Tautuhi Whakatakotoranga,% (24H, 200 ℃) | 13.7 | 15 | 13.5 | / |
Mahi | Whakarewa | Whakarewa | Whakarewa | Hohoiha |
Puka tono | O-Ring | Pākākā | Hiri me te hiri hinu | Hose rapa |
Te hinu me te pehanga wai o te elastomer
Hina | Nbr | Epdm | Abb | Ptfer | Vmq | FKM | Awhe | ||
Hinu miihini | Wae # 30 | A | A | F | F | A | A | A | A |
SAE 102- # 30 | A | A | F | F | A | B | A | A | |
Te hinu Gear | Nga waka e whakamahia ana | A | A | F | F | A | C | B | A |
Turanga tohu ahumahi | A | A | C | C | A | C | B | C | |
Te rere whakawhiti aunoa | A | A | F | F | A | F | B | A | |
Rere marara | Dot 3 (glycol) | F | C | B | B | A | B | F | F |
Dot 4 (glycol) | F | C | B | B | A | B | F | F | |
Dot 5 (papa silicone) | A | A | F | B | A | F | B | B | |
Te hinu turbing | B | B | F | F | A | C | A | A | |
Te hinu miihini (No.2 hinu hinu) | B | B | F | F | A | F | A | B | |
Te hinu hydraulic (hinu kohuke) | A | A | F | F | A | C | A | A | |
Aantiburn hinu | Phosphate | F | F | F | F | A | A | C | F |
Wai + glycol | B | B | F | F | A | B | C | F | |
Hinu | A | A | F | F | A | A | A | C | |
Hinu | Ōpapa | A | A | F | F | A | A | A | A |
Kupu waiwai | A | A | F | B | A | F | A | A | |
Fluoro | A | A | F | F | A | A | F | A | |
Pū haupapa | R12 + Paraffin | A | B | F | F | A | F | F | F |
R134a + glycol | B | C | A | F | A | F | F | F | |
Penehīni | B | C | F | F | A | F | A | F | |
Napatha | B | C | F | F | A | F | A | F | |
Hinu taumaha | A | B | F | F | A | F | A | C | |
Anntifreecher te wai (Ethylene Glycol) | B | B | A | A | A | C | F | F | |
Wai mahana | A | B | A | A | A | B | B | F | |
Benzene | F | F | F | F | A | F | F | F | |
Waipiro | B | B | A | A | A | B | B | F | |
Mehhlethyl Ketone (mek) | F | F | F | F | A | C | F | F |
A: Tino
B: pai
C: tika
F: Kaore e tika ana
Tuhia to panui i konei ka tukuna mai ki a maatau